| Agency Utilization | People/Shift | $$/Shift | People/Day | $$/Day |
| NA's | ||||
| LPN's | ||||
| RN's | ||||
| Total Agency Use @ Start of 12 Week Plan | ||||
| Total Agency Use for past 7 days | ||||
| Total Agency Use @ end of 12 Week Plan | ||||
| Turnover - for each position | Total Year to Date | Total for this Week | ||
| Absences | Hours/Day | Number of People | ||
| Tardiness | Number of People/Day | |||
| Floats | Number/Day | Number/Week | ||
| Pickups | Number/Day | Number/Week | ||
| New Hires | Number of People | |||
| Staff Vacancies | Numbers by Position | Numbers by Department | ||
| Other Numbers Needing to be Tracked | ||||






